Nevada County Schools Lead the State
Nevada County is growing its own leaders as well. Schools are some of the best in California, with excellent math and reading scores - second only to Marin County. Not resting on their laurels, the Nevada Union Joint High School District is planning to "increase math rigor and ratchet up standards to ensure all students can learn", said Joseph Boeckx, the new district superintendent. "Schools are an integral part of our economy."
| | Quick Facts: |
| • | Highly competitive environment - kindergarten through twelfth |
| • | Ten school districts with open enrollment. |
| • | Eighth grade reading, writing and math scores ranked second in state. |
| • | Seven topnotch private schools, increased competition. |
| • | Eleven charter schools, more per capita than any community in the U.S. |
| • | Two comprehensive high schools, Nevada Union and Bear River. |
| • | Seventy-four percent of high school graduates enter higher education. |
| • | Graduates score in the 92nd percentile on Scholastic Aptitude Tests, on average. |
| • | Lowest teen pregnancy rate in the state. |
| • | Dropout rate is 3.5%, one of the lowest in the state. |
| | Source: Nevada County Superintendent of Schools Office. |